Uploaded image for project: 'XWiki Platform'
  1. XWiki Platform
  2. XWIKI-7465

Calc Macro is extremely slow

    XMLWordPrintable

Details

    • Bug
    • Resolution: Won't Fix
    • Major
    • None
    • 3.4
    • None
    • Unknown

    Description

      A simple table causes very slow page rendering

       
      |=Event date |= Description |=People Involved |=Rate ?/person |=Comments |=Total budget |= Granted
      |2012-02 |Team building in the mountains|29|400|Including mobility team|(% style="text-align: right;" %){{calc formula="$C*$D" format="0"/}}|
      |2012-03|Release pizza party|17|30|Pizza party for finishing maintenance release|(% style="text-align: right;" %){{calc formula="$C*$D" format="0"/}}|
      |2012-06|Release pizza party|17|30|Pizza party for finishing release in scope of half/year collaboration|(% style="text-align: right;" %){{calc formula="$C*$D" format="0"/}}|
      |2012-07|Team building in the mountains|29|400|Final release team building |(% style="text-align: right;" %){{calc formula="$C*$D" format="0"/}}|
      | | | | |(% style="text-align: right;" %)**Grand total**|(% style="text-align: right;" %)**{{sum type="col" format="0 ?"/}}**| 
      

      Attachments

        Activity

          People

            vmassol Vincent Massol
            rombert Robert Munteanu
            Votes:
            0 Vote for this issue
            Watchers:
            1 Start watching this issue

            Dates

              Created:
              Updated:
              Resolved: